
Sunset High School
Class Of 1963
|
PROFILE UPDATES
• | Bill Vinson-Class Of '61 6/17 |
• | Richard Silcox 5/7 |
• | Jim Hopkins 3/12 |
• | Robert Geiger 12/31 |
• | Brian Backstrand 8/17 |
• | Gary Wheeler 6/24 |
• | Roger Leo 3/20 |
• | Fred Dayton 2/1 |
• | Terry Schumacher 12/9 |
• | Merle Jewett 12/6 |
• | Dianne McCord (Edwards) 10/7 |
• | Sharon Semon (Edwards) 8/18 |
• | Harold Weight 8/2 |
• | Beth Ross (Wesson) 7/4 |
• | Barbara Leise (Matteucci) 6/14 |
• | Betty Hutchinson (Flad) 6/13 |
• | Bill Geertgens 6/13 |
• | Richard Dean Bolton 6/9 |
• | Alan Landon 6/8 |
• | Bob Edwards 6/8 |
• | Griff Franklin 6/8 |
• | Pat O'Connell (Arrandale) 6/2 |
• | John Stark 5/25 |
• | John Ross 1/31 |
• | Earl Rickards 4/7 |
• | Geoffrey (Jeff) Senders 2/5 |
• | Fred Daum 10/10 |
• | Van Conklin 7/23 |
• | Lola Ficken (Gregg) 4/15 |
• | Ron Cornwell 2/9 |
• | John Clifford Brewer (Luke) 12/29 |
• | Jon Phillippi 12/25 |
• | Mike Smith 12/18 |
• | Jean Speckman (Eves -Class Of '62) 6/29 |
• | Ethel Schmidt (Chris) (Smith) 1/26 |
• | Will Rosenfeld 11/2 |
• | Laura Waner (Luethe) 8/22 |
• | Josie Henrietta Ring (Imper) 7/13 |
• | Russell Weller, Jr 6/18 |
• | Jack Sieforth 6/3 |
![]() |
IN MEMORY UPDATES
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 64.1%
A: | 173 | Joined |
B: | 97 | Not Joined |
If you are having trouble changing your password, please contact Terry Schumacher at terryjschu@gmail.com
Powered by Class Creator